Packages Designed for Start-ups, Mid-level Companies, and Enterprises
| Attribute | Start-ups | Mid-level | Enterprises |
|---|---|---|---|
| Price | ₹35,000 one-time | ₹85,000 one-time | ₹2,50,000 one-time |
| Timeline | 2–3 weeks | 4–6 weeks | 8–12 weeks |
| Scope | Audit; SOP draft; vendor shortlist | Audit; SOP; automation plan; pilot | Full design; RFP; integration plan; training |
| Deliverables | Gap report; 5 quick wins; SOP template | Gap report; process maps; pilot report | Comprehensive program; RFP docs; training; governance playbook |
| Support | 2 weeks post-delivery | 1 month post-delivery | 3 months post-delivery |
| Ideal for | Early-stage teams needing structure | Growing companies scaling hiring | Large orgs with complex compliance needs |
Custom Engagements
If your needs span multiple packages or require ongoing program management, I offer custom retainers and outcome-based engagements. Pricing and scope are tailored to volume, complexity, and integration requirements.
Payment and next steps
- Proposal: I deliver a written proposal and statement of work after discovery.
- Milestones: Payments tied to agreed milestones.
- Start: Typical engagement begins within 7–14 days of contract signature.